Ireland
Name | Routes in Database | In Service | IATA | |
---|---|---|---|---|
![]() |
Ryanair | 1481 | yes | RYR |
![]() |
Aer Lingus | 156 | yes | EIN |
![]() |
Skynet Airlines | 27 | yes | SIH |
![]() |
Aer Arann | 12 | yes | REA |
![]() |
CityJet | 0 | yes | BCY |
Translift Airways | 0 | yes | TLA | |
Aer Turas | 0 | no | ATT | |
AERFI Group | 0 | no | AGP | |
![]() |
Air Contractors | 0 | no | ABR |
Airlink Airways | 0 | no | HYR | |
Airplanes Holdings | 0 | no | AHH | |
Ei Air Exports | 0 | no | EIX | |
![]() |
Eirjet | 0 | no | EIR |
EU Airways | 0 | no | EUY | |
![]() |
EUjet | 0 | no | EUJ |
Executive Aircraft Charter and Charter Services | 0 | no | ECS | |
Exxavia Limited | 0 | no | JTM | |
Futura Gael | 0 | no | FGL | |
![]() |
GECAS | 0 | no | GCC |
Iona National Airways | 0 | no | IND | |
Irish Air Corps | 0 | no | IRL | |
Irish Air Transport | 0 | no | RDK | |
Irish Aviation Authority | 0 | no | XMR | |
![]() |
JetMagic | 0 | no | JMG |
Starair | 0 | no | BLY | |
Virgin Express Ireland | 0 | no | VEI | |
Visionair | 0 | no | VAT |