Corn Alley Airport (63IS | )
- City
- El Paso
- Name
- Corn Alley Airport
- ICAO
- 63IS
- IATA
- Type
- Small Airport
- Coordinates
-
Lat: 40.7692985535 (40°46'9"N)
Lng: -88.9831008911 (88°58'59"W) - Elevation
- 715.00ft
Other resources
No information at present.
Corn Alley Airport on a map
Towns near Corn Alley Airport
- Normal 28 km
Alternative Airports near Corn Alley Airport
- Barnstorm Field (1IL0 | ) 2 km
- Corn Alley 2 Airport (US-0554 | ) 3 km
- Kuntz Restricted Landing Area (US-1080 | ) 9 km
- Kuntz Field (IS64 | ) 11 km
- Unzicker Airport (4IL9 | ) 13 km
- Schertz Aerial Service - Hudson Airport (04IL | ) 15 km
- Oltman-Shuck Airport (83IL | ) 17 km
- Thacker Airport (11LL | ) 19 km
- Davison Restricted Landing Area (US-0090 | ) 20 km
- Hattan Farms Airport (4IS6 | ) 21 km
- John W Meils Restricted Landing Area (LL98 | ) 22 km
- P.J. Killian Airport (48IS | ) 22 km
- Hammer Restricted Landing Area (US-6807 | ) 23 km
- Michael Pfister Airport (86IS | ) 23 km
- Jay Schertz Farm Airport (IS00 | ) 26 km
- Eagle Pass Airport (19IL | ) 27 km
- Seeman Airport (31LL | ) 27 km
- Mays Aviation Airport (IL63 | ) 27 km
- Adams Restricted Landing Area Number 1 (70LL | ) 27 km
- Adams Restricted Landing Area Number 2 (2LL7 | ) 28 km
Frequencies
No information at present.
Runways
- 36/18, Length: 1,780 ft, Width: 135 ft
Airline Routes and scheduled Flights from Corn Alley Airport
No information at present.