Michael Zurcher Farm Strip (94ND | )
- City
- Newburg
- Name
- Michael Zurcher Farm Strip
- ICAO
- 94ND
- IATA
- Type
- Small Airport
- Coordinates
-
Lat: 48.6659011841 (48°39'57"N)
Lng: -100.9179992676 (100°55'4"W) - Elevation
- 1470.00ft
Other resources
No information at present.
Michael Zurcher Farm Strip on a map
Towns near Michael Zurcher Farm Strip
No information at present.
Alternative Airports near Michael Zurcher Farm Strip
- Boll Brothers Airstrip (NA03 | ) 4 km
- Marsh Brothers Airstrip (6NA6 | ) 7 km
- Kersten Brothers Airport (6NA7 | ) 7 km
- Rosenau Airport (21ND | ) 10 km
- Deep River Seaplane Base (8NA1 | ) 11 km
- Pfau Private Airport (4ND4 | ) 12 km
- Johnson Airport (2ND7 | ) 12 km
- Tengesdal Airport (69ND | ) 13 km
- Welstad Farms Airstrip (NA73 | ) 13 km
- Holen Aerial Spray Airstrip (NA25 | ) 27 km
- Judy Strip (ND18 | ) 28 km
- Westhope Municipal Airport (KD64 | ) 29 km
- Kornkven Airstrip (NA07 | ) 29 km
- Undlin Airstrip (7NA2 | ) 32 km
- Millers Airstrip (81ND | ) 32 km
- Peterson Airstrip (4NA3 | ) 35 km
- Sjule Private Airstrip (7NA9 | ) 38 km
- Bottineau Municipal Airport (KD09 | ) 41 km
- Minot Air Force Base (KMIB | ) 43 km
- Mohall Municipal Airport (KHBC | ) 47 km
Frequencies
No information at present.
Runways
No information at present.
Airline Routes and scheduled Flights from Michael Zurcher Farm Strip
No information at present.