Scottsfield Airpark (CCF9 | )
- City
- Scottsfield
- Name
- Scottsfield Airpark
- ICAO
- CCF9
- IATA
- Type
- Small Airport
- Coordinates
-
Lat: 45.9603004456 (45°57'37"N)
Lng: -67.0952987671 (67°5'43"W) - Elevation
- 600.00ft
Other resources
Scottsfield Airpark on a map
Towns near Scottsfield Airpark
No information at present.
Alternative Airports near Scottsfield Airpark
- Weyman Airpark (CCG3 | ) 20 km
- Fredericton (RCMP) Heliport (CRC2 | ) 33 km
- Woodstock Airport (CCD3 | ) 41 km
- Brockway Airport (CCX3 | ) 44 km
- Fredericton Airport (CYFC | YFC) 44 km
- CFB Gagetown Heliport (CYCX | YCX) 53 km
- Houlton International Airport (KHUL | ) 57 km
- Florenceville Airport (CCR3 | ) 66 km
- Bristol Airport (CDA6 | ) 66 km
- Juniper Airport (CCE3 | ) 67 km
- Cowboys Air Ranch Airport (84ME | ) 68 km
- Brookton Landing Field (US-1624 | ) 70 km
- St. Stephen Airport (CCS3 | ) 85 km
- Upper Kent Airport (CA-0393 | ) 85 km
- Upper Kent Airport (CCH2 | ) 85 km
- Clearwater Airport (CDJ4 | ) 86 km
- Mars Hill Airport (ME38 | ) 87 km
- Princeton Municipal Airport (KPNN | ) 92 km
- Chipman Airport (CCS4 | ) 94 km
Frequencies
No information at present.
Runways
- 23/05, Length: 2,400 ft, Width: 100 ft
Airline Routes and scheduled Flights from Scottsfield Airpark
No information at present.