Griesau Airport (EDPG | )
- City
- Pfatter
- Name
- Griesau Airport
- ICAO
- EDPG
- IATA
- Type
- Small Airport
- Coordinates
-
Lat: 48.9538879395 (48°57'13"N)
Lng: 12.4213886261 (12°25'16"E) - Elevation
- 1060.00ft
Other resources
No information at present.
Griesau Airport on a map
Towns near Griesau Airport
- Straubing 13 km
- Regensburg 25 km
Alternative Airports near Griesau Airport
- Straubing Airport (EDMS | RBM) 9 km
- Straubing Airfield (EDPS | ) 17 km
- Oberhinkofen Airfield (DE-0090 | ) 20 km
- Nittenau-Bruck Airport (EDNM | ) 31 km
- Regensburg-Oberhub Airport (EDNR | ) 32 km
- Cham-Janahof Airfield (DE-0053 | ) 33 km
- Dingolfing Airport (EDPD | ) 34 km
- Deggendorf Airport (EDMW | ) 36 km
- Hohenthann (DE-0235 | ) 42 km
- Arnschwang Ultraleicht (DE-0254 | ) 44 km
- Arnbruck Airport (EDNB | ) 45 km
- Schwandorf Airport (EDPF | ) 46 km
- Hienheim Airfield (DE-0089 | ) 49 km
- Hohenfels Army Air Field (ETIH | ) 52 km
- Hohenfels Hospital Army Helipad (ET39 | ) 52 km
- Gammelsdorf Glider Field (DE-0082 | ) 56 km
- Landshut Airport (EDML | ) 57 km
- Schmidgaden Airport (EDPQ | ) 58 km
- Vilsbiburg Airport (EDMP | ) 59 km
- Moosburg auf der Kippe (EDPI | ) 65 km
Frequencies
No information at present.
Runways
No information at present.
Airline Routes and scheduled Flights from Griesau Airport
No information at present.