Polk County Airport- Cornelius Moore Field (K4A4 | )
- City
- Cedartown
- Name
- Polk County Airport- Cornelius Moore Field
- ICAO
- K4A4
- IATA
- Type
- Small Airport
- Coordinates
-
Lat: 34.0186996460 (34°1'7"N)
Lng: -85.1464996338 (85°8'47"W) - Elevation
- 974.00ft
Other resources
No information at present.
Polk County Airport- Cornelius Moore Field on a map
Towns near Polk County Airport- Cornelius Moore Field
- Rome 27 km
Alternative Airports near Polk County Airport- Cornelius Moore Field
- Wallace Field (GA77 | ) 13 km
- Dawson Field (53GA | ) 20 km
- Paulding County Regional Airport (KPUJ | ) 22 km
- Etowah Bend Gliderport (8GA7 | ) 26 km
- Etowah Fields Airport (02GE | ) 27 km
- Ayresouth Airport (0GA3 | ) 29 km
- Paulding Memorial Hospital Heliport (GA69 | ) 29 km
- Cartersville Airport (KVPC | ) 30 km
- Richard B Russell Airport (KRMG | ) 37 km
- Shannon Flight Strip (2GA8 | ) 37 km
- Earl L. Small Jr. Field/Stockmar Airport (20GA | ) 38 km
- Tanner Medical Center Heliport (7GA7 | ) 40 km
- Hickory Level Airfield (0GA7 | ) 40 km
- Headquarters Airport (AL27 | ) 40 km
- Caffrey Heliport (00GE | ) 41 km
- Pinewood Airport (0GE0 | ) 41 km
- Wilson International Airport (27GA | ) 42 km
- West Georgia Regional O V Gray Field (KCTJ | ) 43 km
- Centre-Piedmont-Cherokee County Regional Airport (KPYP | ) 43 km
- Riverside Airport (22GA | ) 46 km
Frequencies
- CNTR/ATLANTA CNTR, 133.800 MHz
- UNIC/CTAF/UNICOM, 122.800 MHz
Runways
- 27/09, Length: 4,004 ft, Width: 75 ft
Airline Routes and scheduled Flights from Polk County Airport- Cornelius Moore Field
No information at present.