Westover Field Amador County Airport (KJAQ | )
- City
- Jackson
- Name
- Westover Field Amador County Airport
- ICAO
- KJAQ
- IATA
- Type
- Small Airport
- Coordinates
-
Lat: 38.3768005371 (38°22'36"N)
Lng: -120.7939987180 (120°47'38"W) - Elevation
- 1690.00ft
Other resources
Westover Field Amador County Airport on a map
Towns near Westover Field Amador County Airport
No information at present.
Alternative Airports near Westover Field Amador County Airport
- Sutter Amador Hospital Heliport (CL21 | ) 4 km
- Flying Gluepie Ranch Airport (US-0556 | ) 10 km
- Horse Shoe A Ranch Airport (CA71 | ) 11 km
- Camanche Skypark Airport (CA19 | ) 17 km
- Howard /Private/ Airport (5CA8 | ) 18 km
- Eagle's Nest Airport (CA20 | ) 20 km
- Mark Twain St Joseph's Hospital Heliport (CA25 | ) 23 km
- Van Vleck Airport (57CN | ) 27 km
- Eagle Ridge Ranch Airport (6CA6 | ) 28 km
- Calaveras Co Maury Rasmussen Field (KCPU | ) 29 km
- Rancho Murieta Airport (KRIU | ) 30 km
- Boeckmann Ranch Airport (26CA | ) 33 km
- Pg & E Co. Placerville Svc Center Heliport (08CA | ) 36 km
- Perryman Airport (7CL9 | ) 36 km
- Alta Mesa Airpark (3CN7 | ) 37 km
- Lucchetti Ranch Airport (8CL2 | ) 38 km
- Cameron Airpark (KO61 | ) 38 km
- Sky Way Estates Airport (CL04 | ) 39 km
- Placerville Airport (KPVF | ) 39 km
- Mother Lode Service Center Heliport (16CL | ) 39 km
Frequencies
- A/D/NORCAL APP/DEP, 125.100 MHz
- AWOS/AWOS THREE, 121.125 MHz
- UNIC/CTAF/UNICOM, 122.800 MHz
Runways
- 19/01, Length: 3,401 ft, Width: 60 ft
Airline Routes and scheduled Flights from Westover Field Amador County Airport
No information at present.