John W Meils Restricted Landing Area (LL98 | )
- City
- Rutland
- Name
- John W Meils Restricted Landing Area
- ICAO
- LL98
- IATA
- Type
- Small Airport
- Coordinates
-
Lat: 40.9435997009 (40°56'36"N)
Lng: -89.1082992554 (89°6'29"W) - Elevation
- 705.00ft
Other resources
No information at present.
John W Meils Restricted Landing Area on a map
Towns near John W Meils Restricted Landing Area
No information at present.
Alternative Airports near John W Meils Restricted Landing Area
- Hattan Farms Airport (4IS6 | ) 2 km
- Davison Restricted Landing Area (US-0090 | ) 4 km
- Oltman-Shuck Airport (83IL | ) 6 km
- Hammer Restricted Landing Area (US-6807 | ) 10 km
- Unzicker Airport (4IL9 | ) 13 km
- Frings Airport (65IS | ) 14 km
- Foote Airport (3IS7 | ) 16 km
- Jay Schertz Farm Airport (IS00 | ) 18 km
- Entwistle Airport (IL72 | ) 20 km
- Barnstorm Field (1IL0 | ) 21 km
- Corn Alley Airport (63IS | ) 22 km
- Michael Pfister Airport (86IS | ) 22 km
- Corn Alley 2 Airport (US-0554 | ) 22 km
- Marshall County Airport (KC75 | ) 25 km
- Parrish RLA Restricted Landing Area (2IS5 | ) 25 km
- Hartenbower Hectares Airport (2V3 | ) 27 km
- Wilts Airport (LL52 | ) 28 km
- Villiger Restricted Landing Area (9IL0 | ) 29 km
- Adams Restricted Landing Area Number 1 (70LL | ) 30 km
- John D Rennick Airport (IS62 | ) 30 km
Frequencies
No information at present.
Runways
No information at present.
Airline Routes and scheduled Flights from John W Meils Restricted Landing Area
No information at present.