Fazenda São João Airport (SDKQ | )
- City
- Guaraci
- Name
- Fazenda São João Airport
- ICAO
- SDKQ
- IATA
- Type
- Small Airport
- Coordinates
-
Lat: -20.2166671753 (20°13'0"S)
Lng: -49.0666656494 (49°3'59"W) - Elevation
- 1673.00ft
Other resources
No information at present.
Fazenda São João Airport on a map
Towns near Fazenda São João Airport
- Frutal 25 km
Alternative Airports near Fazenda São João Airport
- Fazenda Posses do Rio Grande Airport (SDZT | ) 14 km
- Fronteira Airport (SSFR | ) 15 km
- Fazenda Renascença Airstrip (SWQO | ) 25 km
- Frutal Airport (SNFU | ) 26 km
- Fazenda Paloma Airport (SDCW | ) 28 km
- Fazenda Campo Grande Airport (SDKO | ) 29 km
- Fazenda Naisa Airport (SSNF | ) 30 km
- Usina Cerradão Airport (SWYS | ) 32 km
- Fazenda Constância Airport (SDFC | 0) 33 km
- Fazenda Barreiro Grande Airport (SDWN | ) 34 km
- Fazenda Bananeira Airport (SDZS | ) 40 km
- Fazenda Continental Airport (SIKX | ) 43 km
- Fazenda São João Airport (SING | ) 44 km
- Antenor Duarte Vilela Airport (SDP7 | ) 51 km
- Fazenda Califórnia Airport (SDWD | ) 54 km
- Pachu Aviação Agrícola Airport (BR-0703 | ) 54 km
- Ibiporanga da Felicidade Airport (SJVC | ) 56 km
- Filial Campo Florido Airport (SNLF | ) 56 km
- Fazenda Brumado Airport (SDFB | 0) 57 km
- Fazenda Nossa Senhora Aparecida Airport (SWAU | ) 59 km
Frequencies
No information at present.
Runways
- 29/11, Length: 2,428 ft, Width: 66 ft
Airline Routes and scheduled Flights from Fazenda São João Airport
No information at present.