Fazenda Karajá Airport (SDMW | )
- City
- Nova Crixás
- Name
- Fazenda Karajá Airport
- ICAO
- SDMW
- IATA
- Type
- Small Airport
- Coordinates
-
Lat: -14.1125000000 (14°6'45"S)
Lng: -50.6808333333 (50°40'50"W) - Elevation
- 833.00ft
Other resources
No information at present.
Fazenda Karajá Airport on a map
Towns near Fazenda Karajá Airport
No information at present.
Alternative Airports near Fazenda Karajá Airport
- Fazenda Tainacan Airstrip (BR-1531 | ) 16 km
- Fazenda Santa Helena Airstrip (SJ6L | ) 16 km
- Fazenda Santa Luzia Airport (BR-0776 | ) 26 km
- Fazenda Conforto Airport (SNLQ | ) 29 km
- Fazenda Saudade Airport (SWCN | ) 36 km
- Fazenda Bandeirante Airport (SIVP | ) 40 km
- Fazenda Amazonas Airport (SIWR | ) 41 km
- Fazenda Entre Rios Airport (SWYU | ) 42 km
- Fazenda Bandeirantes Airport (SSDS | ) 45 km
- Fazenda São João Airport (SWZJ | ) 48 km
- Fazenda Ykaraí Airport (SWAA | ) 49 km
- Fazenda São José da Lagoa Airport (SNJG | ) 52 km
- Fazenda Santa Rosa Airport (SSKQ | ) 53 km
- Fazenda Agro Tamareira Airport (SBOR | ) 55 km
- Fazenda Araçatuba Airport (SJCL | ) 55 km
- Fazenda Matrichã Airport (SSQL | ) 60 km
- Joule Agropecuária Airport (BR-1319 | ) 68 km
- Fazenda Pica-Pau Airport (SWPP | ) 71 km
- Mozarlândia Airport (SDOV | ) 74 km
- Fazenda São Francisco Airport (SWIE | ) 76 km
Frequencies
No information at present.
Runways
- 30/12, Length: 1,969 ft, Width: 66 ft
Airline Routes and scheduled Flights from Fazenda Karajá Airport
No information at present.