Fazenda São José Airport (SIPR | )
- City
- Paraúna
- Name
- Fazenda São José Airport
- ICAO
- SIPR
- IATA
- Type
- Small Airport
- Coordinates
-
Lat: -17.0011100769 (17°0'3"S)
Lng: -50.7427787781 (50°44'34"W) - Elevation
- 2451.00ft
Other resources
No information at present.
Fazenda São José Airport on a map
Towns near Fazenda São José Airport
No information at present.
Alternative Airports near Fazenda São José Airport
- Fazenda São Roberto Airport (SJCP | ) 14 km
- Fazenda Primavera Airport (SSKR | ) 21 km
- Fazenda Barreiro Airport (SJRR | ) 21 km
- Fazenda Francês Airport (SWZN | ) 49 km
- Fazenda Canadá Airport (SJER | ) 57 km
- Fazenda Nova Airport (SWGT | ) 60 km
- Fazenda Goiás Barreiro Airport (SIYO | ) 66 km
- Fazenda Denusa Destilaria Nova União Airport (SWZD | ) 70 km
- Fazenda Sete Ilhas Airport (SISI | ) 76 km
- Fazenda Itaipu Airport (SITH | ) 84 km
- Fazenda Caçapava Airport (SWZH | ) 88 km
- Palmeiras de Goiás Airport (SWGP | ) 94 km
- Fazenda Triângulo Airport (SWIO | ) 94 km
- Fazenda Reunidas Airport (SIMR | ) 94 km
- General Leite de Castro Airport (SWLC | RVD) 96 km
Frequencies
No information at present.
Runways
- 32/14, Length: 2,297 ft, Width: 66 ft
Airline Routes and scheduled Flights from Fazenda São José Airport
No information at present.