Fazenda Jaó Airport (SIRN | )
- City
- Nova Xavantina
- Name
- Fazenda Jaó Airport
- ICAO
- SIRN
- IATA
- Type
- Small Airport
- Coordinates
-
Lat: -14.7583300000 (14°45'29"S)
Lng: -51.9897200000 (51°59'22"W) - Elevation
- 854.00ft
Other resources
No information at present.
Fazenda Jaó Airport on a map
Towns near Fazenda Jaó Airport
No information at present.
Alternative Airports near Fazenda Jaó Airport
- Fazenda Jangada Airport (SWFW | ) 10 km
- Fazenda Duas Âncoras - Seção JAÓ Airport (SWDJ | ) 12 km
- Fazenda Vera Cruz Airport (SIZK | ) 19 km
- Fazenda Duas Âncoras - Seção Sede Airport (SWDA | ) 28 km
- Fazenda Cibrapa Airport (SIDM | ) 33 km
- Fazenda Nova Viena Airport (SWYY | ) 34 km
- Fazenda Santa Eulália Airport (SWEL | ) 34 km
- Xavantina Airport (SWXV | NOK) 39 km
- Fazenda Brasil Airport (SSQS | ) 46 km
- Fazenda Sabiá Airport (SWSB | ) 53 km
- Fazenda Paulo Abreu Airport (SWPH | ) 54 km
- NX GOLD Airport (BR-0800 | ) 56 km
- Fazenda Roncador Airport (SWOL | ) 58 km
- Fazenda ETF Agro Airport (SJ46 | ) 64 km
- Fazenda Europa Airport (SWEF | ) 70 km
- Fazenda Canadazinho Airport (SWXA | ) 71 km
- Fazenda Espinhaço II Airport (SDQZ | ) 72 km
- Fazenda Três Marias do Água Limpa Airport (SWOO | ) 73 km
- Calcário Vale do Araguaia Airport (SIZO | ) 73 km
- Fazenda São Paulo Airport (SWJK | ) 74 km
Frequencies
No information at present.
Runways
- 36/18, Length: 4,757 ft, Width: 62 ft
Airline Routes and scheduled Flights from Fazenda Jaó Airport
No information at present.