José Doná Airport (SJWQ | )
- City
- Birigui
- Name
- José Doná Airport
- ICAO
- SJWQ
- IATA
- Type
- Small Airport
- Coordinates
-
Lat: -21.2175006866 (21°13'3"S)
Lng: -50.3008346558 (50°18'3"W) - Elevation
- 1338.00ft
Other resources
No information at present.
José Doná Airport on a map
Towns near José Doná Airport
- Birigui 9 km
- Araçatuba 14 km
Alternative Airports near José Doná Airport
- Aeroclube Airport (BR-1149 | ) 8 km
- Aeroclube Airport (SDBI | ) 8 km
- Country Club Orgabil Airport (SDCC | ) 11 km
- Joca Viol Airport (BR-0829 | ) 14 km
- Rosana Camargo Airport (SIBX | ) 15 km
- Araçatuba Airport (SBAU | ARU) 15 km
- Fazenda Nova Aliança Airport (BR-1154 | ) 17 km
- Fazenda Barra do Traitu Airport (SDTT | ) 20 km
- Maju Heliport (SDAB | ) 23 km
- Aeroata Airport (BR-1620 | ) 24 km
- Palo Verde Airport (SDWZ | ) 27 km
- Fazenda Caturama Airstrip (BR-1497 | ) 29 km
- Penápolis Airport (SDPN | ) 35 km
- Fazenda Guadalupe Airport (SJOW | ) 35 km
- Guararapes Airport (SDGR | ) 37 km
- Fazenda Aparecida Airport (SJCO | ) 37 km
- Fazenda Figueira Airport (SDUE | ) 38 km
- Fazenda Avanhandava Airport (SDWH | ) 38 km
- Usina de José Bonifácio Airport (SNHJ | ) 42 km
- Usina de Monções Airport (SSVO | ) 43 km
Frequencies
No information at present.
Runways
- 31/13, Length: 2,953 ft, Width: 131 ft
Airline Routes and scheduled Flights from José Doná Airport
No information at present.