Fazenda Passaredo Airport (SSEF | )
- City
- Cajuru
- Name
- Fazenda Passaredo Airport
- ICAO
- SSEF
- IATA
- Type
- Small Airport
- Coordinates
-
Lat: -21.3269440000 (21°19'36"S)
Lng: -47.2311110000 (47°13'51"W) - Elevation
- 4632.00ft
Other resources
No information at present.
Fazenda Passaredo Airport on a map
Towns near Fazenda Passaredo Airport
- Cajuru 10 km
- Santa Rosa de Viterbo 21 km
- Mococa 28 km
Alternative Airports near Fazenda Passaredo Airport
- Gold Meat Heliport (SWHI | ) 11 km
- Fazenda Amália Airport (SDFH | ) 19 km
- Mococa Airport (SDKK | QOA) 27 km
- Comandante Vittorio Bonomi Airport (SJCA | ) 30 km
- Monte Santo de Minas Airport (SNMS | 0) 33 km
- Tambaú Airport (SSET | ) 42 km
- Adhemar Ribeiro Airport (SDRD | ) 43 km
- Aeroclube de São José do Rio Pardo Airport (SIPA | ) 47 km
- São Sebastião do Paraíso Airport (SNPY | ) 49 km
- Fazenda São José "OB"" Airport" (SDOB | ) 51 km
- Guaxupé Airport (SNGX | ) 52 km
- Fazenda Canaã Heliport (SWNY | ) 52 km
- Casa Branca Airport (SDKB | ) 54 km
- Gota Dourada Heliport (SIGD | ) 57 km
- Autovias Heliport (SSVZ | ) 57 km
- Helicentro Ribeirão Preto Heliport (SDQM | ) 57 km
- Fazenda São Luiz Airport (SDJN | ) 60 km
- Colina Verde Heliport (SNQY | JDO) 60 km
- Chacará Recanto Tranquilo Heliport (SIBR | ) 60 km
- Leite Lopes Airport (SBRP | RAO) 60 km
Frequencies
No information at present.
Runways
- 20/2, Length: 1,969 ft, Width: 66 ft
Airline Routes and scheduled Flights from Fazenda Passaredo Airport
No information at present.