Fazenda Jangada Airport (SWFW | )
- City
- Barra Do Garças
- Name
- Fazenda Jangada Airport
- ICAO
- SWFW
- IATA
- Type
- Small Airport
- Coordinates
-
Lat: -14.7172222137 (14°43'1"S)
Lng: -51.9088897705 (51°54'32"W) - Elevation
- 919.00ft
Other resources
No information at present.
Fazenda Jangada Airport on a map
Towns near Fazenda Jangada Airport
No information at present.
Alternative Airports near Fazenda Jangada Airport
- Fazenda Jaó Airport (SIRN | ) 10 km
- Fazenda Duas Âncoras - Seção JAÓ Airport (SWDJ | ) 21 km
- Fazenda Vera Cruz Airport (SIZK | ) 28 km
- Fazenda Duas Âncoras - Seção Sede Airport (SWDA | ) 37 km
- Fazenda Santa Eulália Airport (SWEL | ) 38 km
- Fazenda Cibrapa Airport (SIDM | ) 41 km
- Fazenda Nova Viena Airport (SWYY | ) 44 km
- Xavantina Airport (SWXV | NOK) 47 km
- Fazenda Brasil Airport (SSQS | ) 56 km
- Fazenda Sabiá Airport (SWSB | ) 58 km
- Fazenda ETF Agro Airport (SJ46 | ) 60 km
- Fazenda Paulo Abreu Airport (SWPH | ) 61 km
- Fazenda Europa Airport (SWEF | ) 62 km
- NX GOLD Airport (BR-0800 | ) 64 km
- Calcário Vale do Araguaia Airport (SIZO | ) 65 km
- Fazenda Canadazinho Airport (SWXA | ) 66 km
- Fazenda Roncador Airport (SWOL | ) 68 km
- Fazenda Santa Sílvia Airport (SWSV | ) 68 km
- Fazenda Três Marias do Água Limpa Airport (SWOO | ) 68 km
- Fazenda São Paulo Airport (SWJK | ) 68 km
Frequencies
No information at present.
Runways
- 36/18, Length: 3,281 ft, Width: 131 ft
Airline Routes and scheduled Flights from Fazenda Jangada Airport
No information at present.