Estancia Los Cardos Airport (AR-0150 | )
- City
- Balcarce
- Name
- Estancia Los Cardos Airport
- ICAO
- AR-0150
- IATA
- Type
- Small Airport
- Coordinates
-
Lat: -37.7356000000 (37°44'8"S)
Lng: -58.0342000000 (58°2'3"W) - Elevation
- 393.00ft
Other resources
No information at present.
Estancia Los Cardos Airport on a map
Towns near Estancia Los Cardos Airport
No information at present.
Alternative Airports near Estancia Los Cardos Airport
- Estancia La Alborada (AR-0513 | ) 33 km
- Balcarce Aeroclub Airport (AR-0024 | ) 34 km
- Coronel Vidal Airport (AR-0115 | ) 38 km
- Batan Airport (AR-0061 | ) 44 km
- Mar del Plata Gliding Club (AR-0391 | ) 46 km
- Ástor Piazzola International Airport (SAZM | MDQ) 46 km
- Parque Hermoso Airport (AR-0291 | ) 48 km
- Miramar Airport (SAEM | MJR) 57 km
- Estancia La Estrella Airport (SA13 | ) 59 km
- Estancia Lucila Airport (AR-0413 | ) 64 km
- Las Cortaderas Airport (AR-0244 | ) 69 km
- Bellamar Airport (AR-0063 | ) 73 km
- Ayacucho Airport (AR-0053 | ) 74 km
- Nika Airport (AR-0256 | ) 77 km
- Moromar Airport (AR-0278 | ) 82 km
- Loberia Airport (AR-0255 | ) 83 km
- Comandante Eduardo A. Olivero Airport (AR-0393 | ) 94 km
- Bahía de los Moros Airport (AR-0726 | ) 95 km
- Maipu Airport (AR-0264 | ) 95 km
Frequencies
No information at present.
Runways
No information at present.
Airline Routes and scheduled Flights from Estancia Los Cardos Airport
No information at present.