Fazenda Fortaleza Airport (BR-0522 | )
- City
- Santa Filomena
- Name
- Fazenda Fortaleza Airport
- ICAO
- BR-0522
- IATA
- Type
- Small Airport
- Coordinates
-
Lat: -8.8708850000 (8°52'15"S)
Lng: -45.5612290000 (45°33'40"W) - Elevation
- 1673.00ft
Other resources
No information at present.
Fazenda Fortaleza Airport on a map
Towns near Fazenda Fortaleza Airport
No information at present.
Alternative Airports near Fazenda Fortaleza Airport
- Fazenda Diamante Airport (BR-0380 | ) 22 km
- Fazenda Parnaguá Airstrip (BR-0771 | ) 27 km
- Fazenda Galiléia Airport (SSDN | ) 30 km
- Santa Filomena Airport (SI97 | ) 46 km
- Alto Parnaíba Airport (SNAI | APY) 49 km
- Fazenda Estrela Airport (BR-0747 | ) 51 km
- Condomínio Boa Esperança Airport (SJRI | ) 53 km
- Fazenda Nazaré Airport (SSDG | ) 54 km
- Fazenda Ipê Airport (SSIA | ) 57 km
- Fazenda Serra Grande Airport (BR-0874 | ) 59 km
- Fazenda Tropical Airport (BR-1532 | ) 62 km
- Fazenda Norton Airport (SD7Q | ) 64 km
- Fazenda Pequena Holanda Airport (SNZH | ) 66 km
- Fazenda Santa Clara Airport (BR-0941 | ) 67 km
- Fazenda Sapucaí Airport (SIVY | ) 67 km
- Fazenda São João Airport (BR-1146 | ) 72 km
- Fazenda Parnaíba Airport (SNYF | ) 74 km
- Celeiro 2 Airport (BR-0321 | ) 76 km
- Condomínio Milla Airport (BR-0750 | ) 77 km
- Fazenda Galiota Airport (SI67 | ) 77 km
Frequencies
No information at present.
Runways
No information at present.
Airline Routes and scheduled Flights from Fazenda Fortaleza Airport
No information at present.