Stuart Island Airstrip (CA-0446 | YRR)
- City
- Big Bay
- Name
- Stuart Island Airstrip
- ICAO
- CA-0446
- IATA
- YRR
- Type
- Small Airport
- Coordinates
-
Lat: 50.4094470000 (50°24'34"N)
Lng: -125.1316170000 (125°7'53"W) - Elevation
- 360.00ft
Other resources
No information at present.
Stuart Island Airstrip on a map
Towns near Stuart Island Airstrip
No information at present.
Alternative Airports near Stuart Island Airstrip
- Big Bay Seaplane Base (CAF6 | ) 1 km
- Sonora Resort Heliport (CSR6 | ) 4 km
- Moh Creek Airport (CA-0240 | ) 14 km
- Surge Narrows Seaplane Base (CAG9 | ) 21 km
- Camp Cordero Seaplane Base (CAK6 | ) 24 km
- Blind Channel Seaplane Base (CAG6 | ) 26 km
- Whaletown Seaplane Base (CAW9 | ) 35 km
- Mansons Landing Seaplane Base (CAV7 | YMU) 40 km
- Cortes Island Heliport (CBL7 | ) 40 km
- Campbell River Seaplane Base (CAE3 | ) 41 km
- Campbell River (West Coast) Heliport (CBB2 | ) 41 km
- Campbell River (E & B Heli) Heliport (CCR6 | ) 42 km
- Cortes Island (Hansen Airfield) Airport (CCI9 | ) 45 km
- Campbell River (Campbell River & District General Hospital) Heliport (CAT6 | ) 45 km
- Campbell River Airport (CYBL | YBL) 52 km
- Powell Lake Seaplane Base (CAQ8 | ) 72 km
- Powell River (Hospital) Heliport (CPW8 | ) 76 km
- Powell River Airport (CYPW | YPW) 78 km
- Comox Airport (CYQQ | YQQ) 80 km
- Courtenay (Smit Field) Airport (CCS6 | ) 81 km
Frequencies
No information at present.
Runways
No information at present.
Airline Routes and scheduled Flights from Stuart Island Airstrip
No information at present.