Gießen Airfield (DE-0145 | )
- City
- Gießen
- Name
- Gießen Airfield
- ICAO
- DE-0145
- IATA
- Type
- Small Airport
- Coordinates
-
Lat: 50.6042000000 (50°36'15"N)
Lng: 8.7286000000 (8°43'42"E) - Elevation
- 540.00ft
Other resources
No information at present.
Gießen Airfield on a map
Towns near Gießen Airfield
- Gießen 6 km
- Wetzlar 17 km
- Butzbach 19 km
- Marburg an der Lahn 24 km
- Bad Nauheim 27 km
- Nidda 28 km
- Friedberg 28 km
- Kirchhain 29 km
Alternative Airports near Gießen Airfield
- Pohlheim Airfield (DE-0161 | ) 8 km
- Gießen-Reiskirchen Airport (EDGR | ) 11 km
- Gießen-Lützellinden Airport (EDFL | ) 12 km
- Garbenheimer Wiesen Glider Field (DE-0143 | ) 15 km
- Aßlarer Hütte Airfield (DE-0136 | ) 20 km
- Pfingstweide Airfield (DE-0159 | ) 20 km
- Amöneburg Airfield (DE-0135 | ) 24 km
- Braunfels Airfield (DE-0139 | ) 25 km
- Homberg/Ohm Airfield (DE-0153 | ) 26 km
- Ober-Mörlen Airport (EDFP | ) 27 km
- Bottenhorn Airport (EDGT | ) 29 km
- Nidda Airfield (DE-0168 | ) 29 km
- Schotten Airfield (DE-0164 | ) 30 km
- Marburg-Schönstadt Airport (EDFN | ) 31 km
- Hirzenhain Airport (EDFI | ) 31 km
- Reichelsheim Airport (EDFB | ) 32 km
- Hörbach Airfield (DE-0148 | ) 34 km
- Hoherodskopf Airfield (DE-0149 | ) 37 km
- Anspach/Taunus Airport (EDFA | ) 38 km
- Gedern Glider Field (DE-0144 | ) 38 km
Frequencies
No information at present.
Runways
No information at present.
Airline Routes and scheduled Flights from Gießen Airfield
No information at present.