Schreckhof Airfield (DE-0319 | )
- City
- Mosbach
- Name
- Schreckhof Airfield
- ICAO
- DE-0319
- IATA
- Type
- Small Airport
- Coordinates
-
Lat: 49.3513000000 (49°21'4"N)
Lng: 9.1208000000 (9°7'14"E) - Elevation
- 898.00ft
Other resources
Schreckhof Airfield on a map
Towns near Schreckhof Airfield
- Mosbach 2 km
- Bad Rappenau 12 km
- Eberbach 16 km
- Neckarsulm 19 km
- Sinsheim 21 km
- Buchen 24 km
- Heilbronn 25 km
- Eppingen 28 km
Alternative Airports near Schreckhof Airfield
- Mosbach-Lohrbach Airport (EDGM | ) 5 km
- Gundelsheim UL (DE-0345 | ) 8 km
- Mülben Airfield (DE-0320 | ) 12 km
- Oedheim Heliport (EDGO | ) 15 km
- Degmarn Glider Field (DE-0301 | ) 15 km
- Neuenstadt am Kocher UL (DE-0398 | ) 19 km
- Rothenberg Airfield (DE-0163 | ) 20 km
- Sinsheim Airfield (DE-0334 | ) 20 km
- Schlierstadt (DE-0378 | ) 20 km
- Möckmühl-Korb Airfield (DE-0318 | ) 20 km
- Schwaigern/Stetten UL (DE-0408 | ) 25 km
- Baumerlenbach Airfield (DE-0281 | ) 26 km
- Heilbronn-Böckingen Glider Field (DE-0305 | ) 26 km
- Walldürn Airport (EDEW | ) 33 km
- Walldorf Airport (EDGX | ) 34 km
- Heidelberg Army Heliport (ETIE | QHD) 34 km
- Malsch Airfield (DE-0316 | ) 35 km
- Obersöllbach UL (DE-0413 | ) 37 km
- Michelstadt/Odw. Airport (EDFO | ) 38 km
- Mainbullau Airport (EDFU | ) 39 km
Frequencies
No information at present.
Runways
No information at present.
Airline Routes and scheduled Flights from Schreckhof Airfield
No information at present.