Donstorf UL (DE-0402 | )
- City
- Name
- Donstorf UL
- ICAO
- DE-0402
- IATA
- Type
- Small Airport
- Coordinates
-
Lat: 52.6550000000 (52°39'18"N)
Lng: 8.5569440000 (8°33'24"E) - Elevation
- 128.00ft
Other resources
No information at present.
Donstorf UL on a map
Towns near Donstorf UL
- Diepholz 14 km
- Vechta 20 km
- Lohne 22 km
- Bassum 25 km
- Rahden 25 km
- Wildeshausen 29 km
- Damme 29 km
Alternative Airports near Donstorf UL
- Paradiek Lohne bei Vechta (DE-0292 | ) 16 km
- Diepholz Airport (ETND | ) 16 km
- Damme Airport (EDWC | ) 31 km
- Ahlhorn Air Force Base (ETNA | ) 33 km
- Große Höhe Airfield (DE-0098 | ) 37 km
- Bohmte-Bad Essen Airport (EDXD | ) 37 km
- Nienburg-Holzbalge Airport (EDXI | ) 41 km
- Ganderkesee Atlas Airfield Airport (EDWQ | ) 43 km
- Quakenbrück Airfield (DE-0117 | ) 43 km
- Hoya Airfield (DE-0106 | ) 44 km
- Varrelbusch Airport (EDWU | VAC) 45 km
- Bremen Airport (EDDW | BRE) 46 km
- Oldenburg-Hatten Airport (EDWH | ) 49 km
- Melle-Grönegau Airport (EDXG | ) 52 km
- Porta Westfalica Airport (EDVY | ) 53 km
- Achmer Airport (EDXA | ) 53 km
- Bückeburg-Weinberg Airfield (DE-0123 | ) 55 km
- Lemwerder Airport (EDWD | XLW) 55 km
- Buckeburg Airport (ETHB | ) 55 km
- Osnabrück-Atterheide Airport (EDWO | ) 57 km
Frequencies
No information at present.
Runways
No information at present.
Airline Routes and scheduled Flights from Donstorf UL
No information at present.