Spence Airfield (GB-0220 | )
- City
- Name
- Spence Airfield
- ICAO
- GB-0220
- IATA
- Type
- Small Airport
- Coordinates
-
Lat: 51.8386480000 (51°50'19"N)
Lng: -2.5914760000 (2°35'29"W) - Elevation
- 0.00ft
Other resources
No information at present.
Spence Airfield on a map
Towns near Spence Airfield
- Gloucester 24 km
- Hereford 25 km
- Stroud 29 km
Alternative Airports near Spence Airfield
- Llangarron Private Airstrip (GB-0863 | ) 9 km
- Woolaston Airstrip (GB-0990 | ) 17 km
- Ledbury Airport (EG34 | ) 20 km
- Allensmore Airfield (GB-0318 | ) 21 km
- Over Farm Microlight (GB-0473 | ) 22 km
- South Wales Gliding Club (GB-0392 | ) 22 km
- Oldbury on Severn Airstrip (GB-0849 | ) 23 km
- Broadmeadow Farm Airstrip (GB-0459 | ) 24 km
- Michaelwood Airstrip (GB-0669 | ) 24 km
- Berrow Airstrip (GB-0231 | ) 24 km
- Pillows Barn Airstrip (GB-0994 | ) 25 km
- Bristol and Gloucestershire Gliding Club (GB-0022 | ) 25 km
- Willington Court Airstrip (GB-0920 | ) 26 km
- Kemeys Commander Airstrip (GB-0480 | ) 26 km
- Swinmore Farm Airstrip (GB-0662 | ) 27 km
- Abergavenny Airstrip (GB-0317 | ) 28 km
- Gloucestershire Airport (EGBJ | GLO) 30 km
- Hoe Farm Airstrip (GB-0688 | ) 30 km
- Woodlow Farm Private Airstrip (GB-0446 | ) 31 km
- Orange Grove Barn Airstrip (GB-0840 | ) 33 km
Frequencies
No information at present.
Runways
No information at present.
Airline Routes and scheduled Flights from Spence Airfield
No information at present.