Ashfield - Russell's field UL (IE-0013 | )
- City
- Coolboy Little
- Name
- Ashfield - Russell's field UL
- ICAO
- IE-0013
- IATA
- Type
- Small Airport
- Coordinates
-
Lat: 54.9896170000 (54°59'22"N)
Lng: -7.7381130000 (7°44'17"W) - Elevation
- 0.00ft
Other resources
No information at present.
Ashfield - Russell's field UL on a map
Towns near Ashfield - Russell's field UL
- Letterkenny 4 km
- Londonderry County Borough 27 km
Alternative Airports near Ashfield - Russell's field UL
- Letterkenny Airport (EILT | LTR) 6 km
- Finn Valley Airfield UL (IE-0014 | ) 17 km
- Ruskey Airstrip (IE-0015 | ) 17 km
- Carrigart Airstrip (IE-0051 | ) 19 km
- Coulters Airstrip (IE-0017 | ) 20 km
- Drumavish Airstrip (IE-0016 | ) 22 km
- Dunnamanagh Airstrip (GB-0491 | ) 32 km
- City of Derry Airport (EGAE | LDY) 37 km
- Donegal Airport (EIDL | CFN) 39 km
- Ballykelly Airport (EGQB | BOL) 46 km
- Bellarena (GB-0186 | ) 52 km
- Castlerock Airstrip (GB-0362 | ) 63 km
- Carrickmore Airstrip (GB-0546 | ) 64 km
- St Angelo Airport (EGAB | ENK) 66 km
- Blackhill Airstrip (GB-0493 | ) 66 km
- Altamuskin (GB-1043 | ) 67 km
- Wild Geese Skydive Centre (GB-0238 | ) 70 km
- Causeway Airfield (GB-0008 | ) 74 km
- Plains Airstrip (GB-1005 | ) 77 km
- Donnydeade Airstrip (GB-1000 | ) 86 km
Frequencies
No information at present.
Runways
No information at present.
Airline Routes and scheduled Flights from Ashfield - Russell's field UL
No information at present.