Karyz Airport ( | )
- City
- Ayman
- Name
- Karyz Airport
- ICAO
- IATA
- Type
- Small Airport
- Coordinates
-
Lat: 39.0186004639 (39°1'6"N)
Lng: 66.5188980103 (66°31'8"E) - Elevation
- 1674.00ft
Other resources
No information at present.
Karyz Airport on a map
Towns near Karyz Airport
- Chiroqchi 5 km
- Qamashi 22 km
- Shahrisabz 28 km
Alternative Airports near Karyz Airport
- Karyz Airport (UZ-0095 | ) 0 km
- Statsiya Yakkabag Airport (UZ-0046 | ) 19 km
- Shakhristabz Airport (UTSH | ) 21 km
- Shahrisabz Southwest Airport (UZ-0124 | ) 22 km
- Dzhar-Tepe Airport (UZ-0013 | ) 24 km
- Kamashi Airport (UZ-0021 | ) 24 km
- Karshi Khanabad Airport (UTSL | KSQ) 56 km
- Karshi South Airport (UT1N | ) 69 km
- Karshi Airport (UTSK | KSQ) 69 km
- Kasan Southwest Airport (UZ-0096 | ) 85 km
- Samarkand Airport (UTSS | SKD) 86 km
- Eski-Jomboy Airport (UZ-0152 | ) 91 km
- Nishan Airport (UZ-0034 | ) 92 km
- Muglan Airport (UZ-0030 | ) 98 km
Frequencies
No information at present.
Runways
No information at present.
Airline Routes and scheduled Flights from Karyz Airport
No information at present.