Schlip Kalkrand1 Landing Site (NA-0059 | )
- City
- Schlip
- Name
- Schlip Kalkrand1 Landing Site
- ICAO
- NA-0059
- IATA
- Type
- Small Airport
- Coordinates
-
Lat: -24.0019000000 (24°0'6"S)
Lng: 16.8941990000 (16°53'39"E) - Elevation
- 4606.00ft
Other resources
No information at present.
Schlip Kalkrand1 Landing Site on a map
Towns near Schlip Kalkrand1 Landing Site
No information at present.
Alternative Airports near Schlip Kalkrand1 Landing Site
- Schlip 2 87 Road Landing Site (NA-0058 | ) 28 km
- Klein Aub 15M Landing Site (NA-0033 | ) 34 km
- Rietoog Airport (NA-0102 | ) 34 km
- Klein Aub Pan Ok Landing Site (NA-0034 | ) 35 km
- Schlip 2 67 Road Landing Site (NA-0057 | ) 49 km
- Bullsport Landig Site (NA-0095 | ) 55 km
- Maltahoehe 8 Kal Landing Site (NA-0040 | ) 59 km
- Maltahoehe 7 Kal Landing Site (NA-0039 | ) 59 km
- Tsumis Airport (NA-0105 | ) 63 km
- Maltahoehe 9 Kal Landing Site (NA-0041 | ) 64 km
- Gianti-1 Airport (NA-0092 | ) 65 km
- Kub Landing Site (NA-0093 | ) 65 km
- Maltahoehe 4 Kal Landing Site (NA-0036 | ) 66 km
- Maltahoehe 6 Kal Landing Site (NA-0038 | ) 69 km
- Maltahoehe 5 Kal Landing Site (NA-0037 | ) 69 km
- Nauchas Landing Site (NA-0110 | ) 71 km
- Kalkrand Pan Landing Site (NA-0025 | ) 72 km
- Farm Gurus Landing Strip (NA-0176 | ) 73 km
- Isibis Airstrip (NA-0158 | ) 76 km
- Rehoboth Town Airport (NA-0118 | ) 78 km
Frequencies
No information at present.
Runways
No information at present.
Airline Routes and scheduled Flights from Schlip Kalkrand1 Landing Site
No information at present.