JCS Airport (US-5810 | )
- City
- Justin
- Name
- JCS Airport
- ICAO
- US-5810
- IATA
- Type
- Small Airport
- Coordinates
-
Lat: 33.0912600000 (33°5'28"N)
Lng: -97.3337800000 (97°20'1"W) - Elevation
- 738.00ft
Other resources
No information at present.
JCS Airport on a map
Towns near JCS Airport
- Keller 19 km
- Denton 23 km
- Flower Mound 24 km
- Southlake 25 km
- Saginaw 26 km
- Corinth 26 km
- Highland Village 27 km
- Watauga 27 km
- Colleyville 29 km
- Grapevine 30 km
Alternative Airports near JCS Airport
- Flying S Farm Airport (3TX2 | ) 2 km
- Propwash Airport (16X | ) 3 km
- Sitton Field (3TX3 | ) 3 km
- Drop Field (3TX8 | ) 4 km
- Willow Run Airport (3TX4 | ) 4 km
- Dew Drop Airport (05TS | ) 5 km
- Dooley Airport (0TS1 | ) 6 km
- Jw Airport (2TX7 | ) 6 km
- Clark Airport (3T6 | ) 6 km
- Bell Training Facility Heliport (3XS7 | ) 6 km
- Blue Jay Airfield (US-5083 | ) 6 km
- Flying P Airport (3TX7 | ) 7 km
- Sagebrush Airport (7XA2 | ) 7 km
- Prose Field (XA00 | ) 8 km
- Beechwood Heliport (TX65 | ) 9 km
- Fairview Airport (7TS0 | ) 9 km
- Northwest Regional Airport (K52F | ) 11 km
- Deussen Field (45TE | ) 11 km
- Fort Worth Alliance Airport (KAFW | AFW) 12 km
- Palmer Field (TE70 | ) 12 km
Frequencies
No information at present.
Runways
No information at present.
Airline Routes and scheduled Flights from JCS Airport
No information at present.