El Mirage Field Adelanto Airport (99CL)
El Mirage Field Adelanto Airport is a small airport in El Mirage, California, United States.
Airport details
| IATA | – |
|---|---|
| ICAO | 99CL |
| Type | Small airport |
| City | El Mirage |
| Region | California |
| Country | United States |
| Coordinates | 34.62500, -117.60500 |
| Elevation | 2,865 ft · 873 m |
3 runways
| Runway | Length | Width | True heading | Surface |
|---|---|---|---|---|
| 04/22 | 3,700 ft | 150 ft | 60.1° | ASPH |
| 07/25 | 3,200 ft | 150 ft | 90° | ASPH-P |
| 16/34 | 3,700 ft | 150 ft | 178.7° | ASPH-P |
Frequencies
| Type | Description | MHz |
|---|---|---|
| CTAF | CTAF | 122.900 |