City Airport Manchester (EGCB)
City Airport Manchester is a small airport in Manchester / Salford, England, United Kingdom.
Airport details
| IATA | – |
|---|---|
| ICAO | EGCB |
| Type | Small airport |
| City | Manchester / Salford |
| Region | England |
| Country | United Kingdom |
| Coordinates | 53.47170, -2.38972 |
| Elevation | 73 ft · 22 m |
| Links | Website · Wikipedia |
4 runways
| Runway | Length | Width | True heading | Surface |
|---|---|---|---|---|
| 02/20 | 1,745 ft | 104 ft | – | GRASS |
| 09/27 | 1,699 ft | 98 ft | – | GRASS |
| 09/27 | 2,037 ft | 104 ft | – | GRASS |
| 14/32 | 1,299 ft | 104 ft | – | GRASS |
Frequencies
| Type | Description | MHz |
|---|---|---|
| AFIS | Manchester Barton AFIS | 120.250 |