Romeo State Airport (KD98)
Romeo State Airport is a small airport in Romeo, Michigan, United States.
Airport details
| IATA | – |
|---|---|
| ICAO | KD98 |
| Type | Small airport |
| City | Romeo |
| Region | Michigan |
| Country | United States |
| Coordinates | 42.79610, -82.97500 |
| Elevation | 739 ft · 225 m |
3 runways
| Runway | Length | Width | True heading | Surface |
|---|---|---|---|---|
| 09/27 | 2,092 ft | 50 ft | 87° | ASP |
| 15/33 | 4,795 ft | 50 ft | 153° | ASP |
| 18/36 | 4,000 ft | 75 ft | 178° | ASP |
Frequencies
| Type | Description | MHz |
|---|---|---|
| A/D | SELFRIDGE APP/DEP | 119.600 |
| FSS | LANSING RDO | 122.150 |
| UNIC | CTAF/UNICOM | 122.800 |