Wichita Valley Airport (KF14)
Wichita Valley Airport is a small airport in Wichita Falls, Texas, United States.
Airport details
| IATA | – |
|---|---|
| ICAO | KF14 |
| Type | Small airport |
| City | Wichita Falls |
| Region | Texas |
| Country | United States |
| Coordinates | 33.94770, -98.61670 |
| Elevation | 1,005 ft · 306 m |
3 runways
| Runway | Length | Width | True heading | Surface |
|---|---|---|---|---|
| 04/22 | 3,050 ft | 100 ft | 49.4° | GRS |
| 13/31 | 3,320 ft | 40 ft | 141° | ASP |
| 16/34 | 2,000 ft | 42 ft | 172.9° | GRS |
Frequencies
| Type | Description | MHz |
|---|---|---|
| A/D | SHEPPARD APP/DEP | 118.200 |
| UNIC | CTAF/UNICOM | 122.800 |