Arledge Field (KF56)
Arledge Field is a small airport in Stamford, Texas, United States.
Airport details
| IATA | – |
|---|---|
| ICAO | KF56 |
| Type | Small airport |
| City | Stamford |
| Region | Texas |
| Country | United States |
| Coordinates | 32.90910, -99.73600 |
| Elevation | 1,561 ft · 476 m |
3 runways
| Runway | Length | Width | True heading | Surface |
|---|---|---|---|---|
| 08/26 | 2,140 ft | 100 ft | 90° | GRS |
| 13/31 | 1,700 ft | 80 ft | 133° | GRS |
| 17/35 | 3,705 ft | 60 ft | 180° | ASP |
Frequencies
| Type | Description | MHz |
|---|---|---|
| A/D | ABILENE APP/DEP | 127.200 |
| UNIC | CTAF/UNICOM | 122.800 |