Avenger Field (KSWW)
Avenger Field is a small airport in Sweetwater, Texas, United States.
Airport details
| IATA | – |
|---|---|
| ICAO | KSWW |
| Type | Small airport |
| City | Sweetwater |
| Region | Texas |
| Country | United States |
| Coordinates | 32.46740, -100.46700 |
| Elevation | 2,380 ft · 725 m |
3 runways
| Runway | Length | Width | True heading | Surface |
|---|---|---|---|---|
| 04/22 | 5,659 ft | 75 ft | 43.4° | ASP |
| 13/31 | 1,675 ft | 175 ft | 137.4° | ASP |
| 17/35 | 5,840 ft | 100 ft | 173.6° | ASP |
Frequencies
| Type | Description | MHz |
|---|---|---|
| A/D | ABILENE APP/DEP | 127.200 |
| AWOS | AWOS 3 | 119.025 |
| UNIC | CTAF/UNICOM | 122.800 |