Land's End Airport (LEQ)
Land's End Airport is a medium airport in Land's End, England, United Kingdom. It has 2 nonstop destinations in our route data.
Airport details
| IATA | LEQ |
|---|---|
| ICAO | EGHC |
| Type | Medium airport |
| City | Land's End |
| Region | England |
| Country | United Kingdom |
| Coordinates | 50.10280, -5.67056 |
| Elevation | 401 ft · 122 m |
| Links | Website · Wikipedia |
4 runways
| Runway | Length | Width | True heading | Surface |
|---|---|---|---|---|
| 02/20 | 1 ft | 1 ft | – | UNK |
| 07/25 | 1 ft | 1 ft | – | UNK |
| 12/30 | 1 ft | 1 ft | – | UNK |
| 16/34 | 1 ft | 1 ft | – | UNK |
Frequencies
| Type | Description | MHz |
|---|---|---|
| A/G | Lands End St.Just A/G | 130.700 |
| RAD/APP | Lands End St.Just RAD/APP | 130.700 |
| TWR | Lands End St.Just TWR | 130.700 |
2 nonstop destinations from LEQ
| To | City | Distance | Airlines | Route |
|---|---|---|---|---|
| ISC | St. Mary's GB | 27 nm / 49 km | Isles of Scilly Skybus | LEQ to ISC |
| NQY | Newquay GB | 33 nm / 61 km | Isles of Scilly Skybus | LEQ to NQY |