Lancaster Airport (LNS)
Lancaster Airport is a medium airport in Lancaster, Pennsylvania, United States. It has 1 nonstop destinations in our route data.
Airport details
| IATA | LNS |
|---|---|
| ICAO | KLNS |
| Type | Medium airport |
| City | Lancaster |
| Region | Pennsylvania |
| Country | United States |
| Coordinates | 40.12170, -76.29610 |
| Elevation | 403 ft · 123 m |
| Links | Wikipedia |
2 runways
| Runway | Length | Width | True heading | Surface |
|---|---|---|---|---|
| 08/26 | 6,934 ft | 150 ft | 68° | ASP |
| 13/31 | 4,102 ft | 100 ft | 119.3° | ASP |
Frequencies
| Type | Description | MHz |
|---|---|---|
| A/D | HARRISBURG APP/DEP | 126.450 |
| ATIS | ATIS | 125.675 |
| CTAF | CTAF | 120.900 |
| GND | GND | 121.800 |
| RDO | WILLIAMSPORT RDO | 117.300 |
| TWR | TWR | 120.900 |
| UNIC | UNICOM | 122.950 |
1 nonstop destinations from LNS
| To | City | Distance | Airlines | Route |
|---|---|---|---|---|
| BWI | Baltimore US | 59 nm / 110 km | 9K | LNS to BWI |