Sumburgh Airport (LSI)
Sumburgh Airport is a medium airport in Lerwick, Scotland, United Kingdom. It has 5 nonstop destinations in our route data.
Airport details
| IATA | LSI |
|---|---|
| ICAO | EGPB |
| Type | Medium airport |
| City | Lerwick |
| Region | Scotland |
| Country | United Kingdom |
| Coordinates | 59.87890, -1.29556 |
| Elevation | 20 ft · 6 m |
| Links | Website · Wikipedia |
3 runways
| Runway | Length | Width | True heading | Surface |
|---|---|---|---|---|
| 06/24 | 1,804 ft | 148 ft | 53° | ASP |
| 09/27 | 3,871 ft | 151 ft | 83.5° | ASP |
| 15/33 | 4,678 ft | 151 ft | 143.5° | ASP |
Frequencies
| Type | Description | MHz |
|---|---|---|
| APP | RADAR | 131.300 |
| ATIS | ATIS | 125.850 |
| TWR | TWR | 118.250 |
5 nonstop destinations from LSI
| To | City | Distance | Airlines | Route |
|---|---|---|---|---|
| KOI | Orkney Islands GB | 74 nm / 137 km | BE | LSI to KOI |
| ABZ | Aberdeen GB | 163 nm / 303 km | BE | LSI to ABZ |
| INV | Inverness GB | 165 nm / 305 km | BE | LSI to INV |
| EDI | Edinburgh GB | 245 nm / 455 km | BE | LSI to EDI |
| GLA | Glasgow GB | 261 nm / 483 km | BE | LSI to GLA |