Siegerland Airport (SGE)
Siegerland Airport is a medium airport in North Rhine-Westphalia, Germany.
Airport details
| IATA | SGE |
|---|---|
| ICAO | EDGS |
| Type | Medium airport |
| City | – |
| Region | North Rhine-Westphalia |
| Country | Germany |
| Coordinates | 50.70770, 8.08297 |
| Elevation | 1,966 ft · 599 m |
| Links | Wikipedia |
3 runways
| Runway | Length | Width | True heading | Surface |
|---|---|---|---|---|
| 04/22 | 1,640 ft | 98 ft | 38° | GRS |
| 13/31 | 5,315 ft | 98 ft | 128° | ASP |
| 13/31 | 1,969 ft | 98 ft | 128° | GRS |
Frequencies
| Type | Description | MHz |
|---|---|---|
| AFIS | INFO | 120.375 |
| ATIS | ATIS | 128.625 |
| INFO | LANGEN INFO | 123.525 |
| RDR | LANGEN RADAR | 124.900 |