Lebanon
Name | Routes in Database | In Service | IATA | |
---|---|---|---|---|
![]() |
Middle East Airlines | 55 | yes | MEA |
![]() |
Med Airways | 0 | yes | |
Trans Mediterranean Airlines | 0 | yes | TMA | |
Aircraft Support and Services | 0 | no | NFF | |
Berytos Airlines | 0 | no | BYR | |
Blue Sky Aviation | 0 | no | BSM | |
Cirrus Middle East | 0 | no | JTI | |
Flying Carpet Company | 0 | no | FCR | |
Globe Jet | 0 | no | GJA | |
Jetex Aviation | 0 | no | JXA | |
Lebanese Air Transport | 0 | no | LAQ | |
Lebanese Air Transport (Charter) | 0 | no | LAT | |
![]() |
Menajet | 0 | no | MNJ |
Open Sky Aviation | 0 | no | OSA | |
Trans Sayegh Airport Services | 0 | no | TSM | |
Wings of Lebanon Aviation | 0 | no | WLB |