Colmar-Houssen Airport (LFGA | CMR)
- City
- Colmar/Houssen
- Name
- Colmar-Houssen Airport
- ICAO
- LFGA
- IATA
- CMR
- Type
- Medium Airport
- Coordinates
-
Lat: 48.1099014282 (48°6'35"N)
Lng: 7.3590102196 (7°21'32"E) - Elevation
- 628.00ft
Other resources
No information at present.
Colmar-Houssen Airport on a map
Towns near Colmar-Houssen Airport
- Colmar 3 km
- Sélestat 19 km
Alternative Airports near Colmar-Houssen Airport
- Envol ULM Alsace (FR-0333 | ) 14 km
- Colmar-Meyenheim Air Base (LFSC | ) 21 km
- Aérodrome d'Albé - Val de Villé (FR-0470 | ) 27 km
- Club ULM de Kogenheim (FR-0469 | ) 27 km
- Bremgarten Airport (EDTG | ) 30 km
- St Dié Remomeix Airport (LFGY | ) 31 km
- Freiburg i. Br. Airport (EDTF | ) 37 km
- Segelflugplatz Müllheim (DE-0295 | ) 38 km
- Altdorf-Wallburg Airport (EDSW | ) 40 km
- Mulhouse-Habsheim Airport (LFGB | ) 41 km
- La Tête Des Champs Altiport (FR-0291 | ) 45 km
- Lahr Airport (EDTL | LHA) 45 km
- Kirchzarten Airfield (DE-0312 | ) 48 km
- Ramonchamp ULM (FR-0340 | ) 51 km
- Strasbourg Airport (LFST | SXB) 52 km
- Offenburg Airport (EDTO | ) 56 km
- Fontaine Airport (LFSQ | BOR) 57 km
- Ohlsbach UL (DE-0403 | ) 58 km
- Strasbourg Neuhof Airport (LFGC | ) 58 km
- EuroAirport Basel-Mulhouse-Freiburg Airport (LFSB | BSL) 59 km
Frequencies
- TWR/TWR, 119.000 MHz
Runways
- 19/01, Length: 5,282 ft, Width: 98 ft
Airline Routes and scheduled Flights from Colmar-Houssen Airport
No information at present.