County Memorial Airport (KEIW | )
- City
- New Madrid
- Name
- County Memorial Airport
- ICAO
- KEIW
- IATA
- Type
- Small Airport
- Coordinates
-
Lat: 36.5353012100 (36°32'7"N)
Lng: -89.5997009300 (89°35'58"W) - Elevation
- 296.00ft
Other resources
No information at present.
County Memorial Airport on a map
Towns near County Memorial Airport
No information at present.
Alternative Airports near County Memorial Airport
- Penman Airport (3MO4 | ) 10 km
- Portageville Community Heliport (05MO | ) 14 km
- Henderson Mounds E B G Airport (MO57 | ) 23 km
- Reelfoot Lake Airport (K0M2 | ) 24 km
- Gideon Memorial Airport (KM85 | ) 29 km
- Broadwater Airport (MU04 | ) 29 km
- Malden Regional Airport (KMAW | ) 36 km
- Mid Continent Airport (M28 | ) 36 km
- Campbell Municipal Airport (K34M | ) 37 km
- Fabick Two Heliport (57MO | ) 37 km
- Missouri Delta Heliport (MU45 | ) 39 km
- Mississippi County Airport (KCHQ | ) 40 km
- Sikeston Memorial Municipal Airport (KSIK | ) 41 km
- Dexter Municipal Airport (KDXE | ) 41 km
- Caruthersville Memorial Airport (KM05 | ) 41 km
- Dexter Memorial Hospital Heliport (68MO | ) 45 km
- Alexander Field (6KY7 | ) 49 km
- Baptist Memorial Hospital Heliport (2TN9 | ) 51 km
- Dudley Airport (MO54 | ) 52 km
- Twin Rivers Regional Medical Center Heliport (MU53 | ) 52 km
Frequencies
- CNTR/MEMPHIS CNTR, 133.650 MHz
- UNIC/CTAF/UNICOM, 122.800 MHz
Runways
- 36/18, Length: 3,203 ft, Width: 60 ft
Airline Routes and scheduled Flights from County Memorial Airport
No information at present.