Insch (GB-0202 | )
- City
- Insch
- Name
- Insch
- ICAO
- GB-0202
- IATA
- Type
- Small Airport
- Coordinates
-
Lat: 57.3113330000 (57°18'40"N)
Lng: -2.6466670000 (2°38'48"W) - Elevation
- 500.00ft
Other resources
No information at present.
Insch on a map
Towns near Insch
No information at present.
Alternative Airports near Insch
- Pittodrie-House (GB-0958 | ) 10 km
- Whiterashes Farm Airstrip (GB-0239 | ) 24 km
- Aboyne Airfield (GB-0009 | ) 29 km
- Culter Heliport (EGEA | ) 29 km
- Aberdeen Dyce Airport (EGPD | ABZ) 30 km
- Netherley Private Airstrip (GB-0906 | ) 37 km
- Boyndie Airstrip (GB-1024 | ) 40 km
- Hatton Airstrip (GB-0285 | ) 45 km
- Easter Nether Cabra Farm Airstrip (GB-0754 | ) 46 km
- Easterton Glider Field (GB-0441 | ) 50 km
- Viewfield Airstrip (GB-0374 | ) 51 km
- Peterhead Heliport (EGPS | ) 52 km
- RAF Lossiemouth (EGQS | LMO) 60 km
- Shempston Farm Airstrip (GB-0746 | ) 61 km
- Montrose Airstrip (GB-1013 | ) 66 km
- Tullochgribban-High Airstrip (GB-1039 | ) 66 km
- RAF Kinloss (EGQK | FSS) 66 km
- Forfar Airstrip (GB-0542 | ) 74 km
- Kirriemuir Farm Strip (GB-0577 | ) 77 km
- Feshiebridge Glider Field (EGZL | ) 79 km
Frequencies
No information at present.
Runways
No information at present.
Airline Routes and scheduled Flights from Insch
No information at present.