Donnydeade Airstrip (GB-1000 | )
- City
- Name
- Donnydeade Airstrip
- ICAO
- GB-1000
- IATA
- Type
- Small Airport
- Coordinates
-
Lat: 54.4768100000 (54°28'36"N)
Lng: -6.7440200000 (6°44'38"W) - Elevation
- 0.00ft
Other resources
No information at present.
Donnydeade Airstrip on a map
Towns near Donnydeade Airstrip
- Craigavon 23 km
Alternative Airports near Donnydeade Airstrip
- The Moy Airstrip (GB-0877 | ) 6 km
- Coalisland Airstrip (GB-0878 | ) 8 km
- Woodview Airfield (GB-0321 | ) 15 km
- Tarsan Lane Microlights (GB-0558 | ) 20 km
- Redrock Airstrip (GB-0489 | ) 22 km
- Carrickmore Airstrip (GB-0546 | ) 22 km
- Altamuskin (GB-1043 | ) 23 km
- Tandragee Airstrip (GB-0410 | ) 24 km
- Langford Lodge Airport (EGAL | ) 33 km
- Blackhill Airstrip (GB-0493 | ) 36 km
- Mullaglass (GB-0885 | ) 37 km
- Belfast International Airport (EGAA | BFS) 40 km
- Rathfriland Airstrip (GB-0478 | ) 42 km
- Newry private Airstrip (GB-0950 | ) 46 km
- Crossmaglen Airstrip (GB-0486 | ) 48 km
- Dunnyvadden Airstrip (GB-0355 | ) 54 km
- Slieve Croob Airfield (GB-0448 | ) 54 km
- Dunnamanagh Airstrip (GB-0491 | ) 57 km
- Wild Geese Skydive Centre (GB-0238 | ) 57 km
- George Best Belfast City Airport (EGAC | BHD) 58 km
Frequencies
No information at present.
Runways
No information at present.
Airline Routes and scheduled Flights from Donnydeade Airstrip
No information at present.