Campo di Volo "Fant Air Club""" (IT-0317 | )
- City
- Santa Giustina (BL)
- Name
- Campo di Volo "Fant Air Club"""
- ICAO
- IT-0317
- IATA
- Type
- Small Airport
- Coordinates
-
Lat: 46.0850230000 (46°5'6"N)
Lng: 12.0687120000 (12°4'7"E) - Elevation
- 925.00ft
Other resources
Campo di Volo "Fant Air Club""" on a map
Towns near Campo di Volo "Fant Air Club"""
- Belluno 14 km
- Feltre 14 km
- Vittorio Veneto 22 km
- Conegliano 28 km
Alternative Airports near Campo di Volo "Fant Air Club"""
- Campo di Volo Sedico (IT-0318 | ) 2 km
- Aviosuperficie San Felice (IT-0491 | ) 4 km
- Belluno Airport (LIDB | BLX) 17 km
- Campo di Volo "Dream Fly""" (IT-0430 | ) 23 km
- Campo di Volo Tignes (IT-0263 | ) 23 km
- Aviosuperficie "San Giuseppe""" (IT-0143 | ) 25 km
- Campo volo di Montagna (altiporto) Pianon provincia di Belluno (IT-0556 | ) 29 km
- Aviosuperficie F. Baracca (IT-0150 | ) 29 km
- Campo di Volo "San Marco Volo""" (IT-0375 | ) 35 km
- Campo di Volo "Ali del Montello""" (IT-0276 | ) 37 km
- Aviosuperficie Montebelluna (IT-0376 | ) 37 km
- Campo di Volo Albatros (IT-0429 | ) 38 km
- Aviosuperficie Jonathan (IT-0518 | ) 39 km
- Campo di Volo "Asolo Flight""" (IT-0374 | ) 39 km
- Campo di Volo "Butterfly 2""" (IT-0431 | ) 40 km
- Campo di Volo Agnedo (IT-0271 | ) 41 km
- Aviano Air Base (LIPA | AVB) 41 km
- Aviosuperficie Cassola (IT-0254 | ) 43 km
- Istrana Airport (LIPS | ) 45 km
- La Comina (IT-0086 | ) 47 km
Frequencies
No information at present.
Runways
No information at present.
Airline Routes and scheduled Flights from Campo di Volo "Fant Air Club"""
No information at present.