Kadrmas Airport (US-0456 | )
- City
- Dickinson
- Name
- Kadrmas Airport
- ICAO
- US-0456
- IATA
- Type
- Small Airport
- Coordinates
-
Lat: 46.9913080000 (46°59'28"N)
Lng: -102.7952220000 (102°47'42"W) - Elevation
- 2532.00ft
Other resources
No information at present.
Kadrmas Airport on a map
Towns near Kadrmas Airport
- Dickinson 12 km
Alternative Airports near Kadrmas Airport
- Wolberg's Private Airport (7ND1 | ) 5 km
- Dickinson Theodore Roosevelt Regional Airport (KDIK | ) 22 km
- Myran Airstrip (1NA9 | ) 23 km
- Jurgens Airstrip (75ND | ) 25 km
- Brands Airport (ND62 | ) 30 km
- Sunset Strip (37ND | ) 34 km
- Richardton Airport (4E8 | ) 35 km
- Smith Strip (10ND | ) 39 km
- Pete's Port Airport (55ND | ) 41 km
- Weydahl Field (K9Y1 | ) 45 km
- Tachenko Strip (NA61 | ) 45 km
- Swenson Airport (ND29 | ) 49 km
- Chase Airstrip (6NA5 | ) 60 km
- Brecht Strip (08ND | ) 64 km
- Frei Private Airport (ND16 | ) 65 km
- Fredericks Ranch Airport (44ND | ) 73 km
- Glen Ullin Regional Airport (KD57 | ) 74 km
- Mott Municipal Airport (K3P3 | ) 79 km
- Beulah Airport (K95D | ) 80 km
- Boyd's Turf Airport (0NA9 | ) 81 km
Frequencies
No information at present.
Runways
No information at present.
Airline Routes and scheduled Flights from Kadrmas Airport
No information at present.