Carter Airport (US-5780 | )
- City
- Colusa
- Name
- Carter Airport
- ICAO
- US-5780
- IATA
- Type
- Small Airport
- Coordinates
-
Lat: 39.2962300000 (39°17'46"N)
Lng: -122.0092500000 (122°0'33"W) - Elevation
- 64.00ft
Other resources
No information at present.
Carter Airport on a map
Towns near Carter Airport
No information at present.
Alternative Airports near Carter Airport
- Miller Airport (US-5779 | ) 4 km
- Martins Dusters Airport (US-5747 | ) 7 km
- Gunnersfield Ranch Airport (71CL | ) 10 km
- Richter Airport (12CN | ) 10 km
- Formanos Dusters Airport (US-5781 | ) 11 km
- Davis Airport (67CL | ) 11 km
- Colusa County Airport (KO08 | ) 13 km
- Moller Airport (8CL6 | ) 16 km
- Williams Gliderport (CN12 | ) 18 km
- Farnsworth Ranch Airstrip (35CN | ) 23 km
- Sanborn Airport (38CN | ) 23 km
- Pacific Valley Aviation Airport (US-2410 | ) 25 km
- Moronis Airport (92CL | ) 26 km
- Williams Ag Airport (00CL | ) 26 km
- Thayer Aviation Airport (53CN | ) 26 km
- Bowles Airport (18CL | ) 27 km
- Strain Ranch Airport (US-2409 | ) 28 km
- Sutter Butte Dusters Airport (0CN2 | ) 29 km
- Richvale Airport (07CL | ) 30 km
- Willows Glenn County Airport (KWLW | ) 30 km
Frequencies
No information at present.
Runways
No information at present.
Airline Routes and scheduled Flights from Carter Airport
No information at present.